2020 B.S. Commerce: Small Business Management Course Plan
Course Name | Hours |
---|---|
ENG 111 English Composition | 3 |
CMR 111 Introduction to Management | 3 |
3 | |
3-4 | |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15-16
Course Name | Hours |
---|---|
CMR 101 Introduction to Accounting | 3 |
CMR 108 Introduction to Business Law | 3 |
STA 261 Statistics | 4 |
3 | |
3 |
Total Semester Credit Hours: 16
Freshman are strongly encouraged to to take UNV 101 their first semester.
Course Name | Hours |
---|---|
CMR 105 Introduction to Marketing | 3 |
CMR 207 Management Planning and Control | 3 |
CMR 211 Economics for Commerce | 3 |
3 | |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15
Course Name | Hours |
---|---|
CMR 263 Sales and Promotions | 3 |
CMR 244 Introduction to Global Business | 3 |
CMR 282 Computer-based Business Analysis | 3 |
3-4 | |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15-16
Course Name | Hours |
---|---|
CMR 302 Financial Information for Managers | 4 |
CMR 242 Management Small Business Operations | 3 |
MPT Thematic Sequence | 3 |
3 | |
ELECTIVE ELECTIVE | 3 |
Total Semester Credit Hours: 16
Course Name | Hours |
---|---|
CMR 301 Personal Organization Skills | 3 |
CMR 361 Marketing for the Small Business | 3 |
MPT Thematic Sequence | 3 |
ELECTIVE ELECTIVE | 3 |
ELECTIVE ELECTIVE | 3 |
Total Semester Credit Hours: 15
Course Name | Hours |
---|---|
CMR 442 Current Issues and Innovation in Small Business | 4 |
CMR 401 Leadership Decision Skills | 4 |
3 | |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 17
Course Name | Hours |
---|---|
CMR 495 Strategic Management for Commerce | 3 |
MPT Thematic Sequence | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15
Abbreviation Key
Department of Commerce
Voice of America Learning Center7847 VOA Park Drive
West Chester, OH 45069 commerce@MiamiOH.edu 513-785-7706