2019 A.A.B. Business Management Technology Course Plan
Course Name | Hours |
---|---|
ENG 111 English Composition | 3 |
CMR 105 Intro to Marketing | 3 |
CMR 111 Intro to Management | 3 |
CMR 181 Computers and Business | |
STC 136 Intro to Interpersonal Communication | 3 |
Total Semester Credit Hours: 15
Course Name | Hours |
---|---|
CMR 101 Intro to Accounting | 3 |
CMR 106 Intro to Business & the Economy | 3 |
CMR 108 Intro to Business Law | 3 |
MTH 119 Quantitative Reasoning or STA 261 Statistics | 4 |
MPF III Global Perspectives or IV Natural Science | 3 |
Total Semester Credit Hours: 16
Course Name | Hours |
---|---|
CMR 241 Management Business Operations | 3 |
CMR 244 Intro to Global Business | 3 |
EGS 215 Workplace Writing | 3 |
MPF III Global Perspectives or IV Natural Science | 3 |
ELECTIVE Elective | 3-4 |
Total Semester Credit Hours: 15-16
Course Name | Hours |
---|---|
CMR 207 Management Planning/Control | 3 |
CMR 242 Mgt. of Small Business Operations | 3 |
CMR 301 Personal Organizational Skills | 3 |
CMR 282 Computer-Based Business Analysis | 3 |
ELECTIVE ELECTIVE | 3 |
Total Semester Credit Hours: 15-16