Bachelor of Music in Performance
Learning Outcomes
- Demonstrate skills requisite for artistic self-expression in their major performance medium;
- Critically analyze chromatic music within a tonal idiom;
- Identify significant, genres, composers, performers and repertories that have impacted histories of Western Art Music and explain political, cultural, philosophical, artistic and social contexts that have influenced the formation of musical styles.
Areas of Study
The Bachelor of Music in Performance degree comprises separate tracks for voice and instrumental 久久热视频s.
- Voice
- (Miami General Bulletin)
- Instrumental
- (Miami General Bulletin)
Instrumental 久久热视频s must select a major instrument from the following:
Bassoon Cello Clarinet Double Bass Euphonium Flute |
Guitar Harp Horn Oboe Percussion Piano |
Saxophone Trombone Trumpet Tuba Viola Violin |
Sample Degree Map
Course | Title | Credits |
---|---|---|
MUS 140 | Recital Attendance Requirement* | 0 |
MUS 101 | Theory of Music I | 3 |
MUS 151 | Aural Skills I | 1 |
MUS 144 | Applied Music | 3 |
MUS 100 | Large Music Ensemble | 1 |
MUS 160 | Functional Piano | (1) |
MUS 235 | Lyric Diction | 2 |
ENG 111 | Composition and Rhetoric (MP PA1B) | 3 |
-- | MP fulfilling course | 3 |
-- | Total | 16(17) |
Course | Title | Credits |
---|---|---|
MUS 140 | Recital Attendance Requirement | 0 |
MUS 102 | Theory of Music II | 3 |
MUS 152 | Aural Skills II | 1 |
MUS 144 | Applied Music | 3 |
MUS 100 | Large Music Ensemble | 1 |
MUS 161 | Functional Piano | (1) |
MUS 236 |
Lyric Diction [even-numbered Spring only] -OR- MP fulfilling course |
2 / 3 |
-- | MP fulfilling course | 3 |
-- | MP fulfilling course | 3 |
-- | Total | 16(17) 17(18) |
Course | Title | Credits |
---|---|---|
MUS 140 | Recital Attendance Requirement | 0 |
MUS 201 | Theory of Music III | 3 |
MUS 251 | Aural Skills III | 1 |
MUS 244 | Applied Music | 3 |
MUS 100 | Large Music Ensemble | 1 |
MUS 260 | Functional Piano | (1) |
MUS 185 | Multicultural Perspectives in Music (MP PA4B + SI) [Fall only]+ | 3 |
-- | MP fulfilling course | 3 |
-- | MP fulfilling course | 3 |
-- | Total | 17(18) |
Course | Title | Credits |
---|---|---|
MUS 140 | Recital Attendance Requirement | 0 |
MUS 202 | Theory of Music IV | 3 |
MUS 252 | Aural Skills IV | 1 |
MUS 244 | Applied Music | 3 |
MUS 100 | Large Music Ensemble | 1 |
MUS 261 | Functional Piano | 1 |
MUS 221 | Music Technologies [Spring only] | 3 |
MUS 236 |
Lyric Diction [even-numbered Spring only] -OR- Elected MP fulfilling course |
2 3 |
-- | MP fulfilling course | 3 |
-- | Total | 17/18 |
Course | Title | Credits |
---|---|---|
MUS 140 | Recital Attendance Requirement | 0 |
MUS 211 | History of Western Music (MP PA3A) | 3 |
MUS 344 | Applied Music | 3 |
MUS 100 | Large Music Ensemble | 1 |
MUS 301 MUS 456 / MUS 451 |
Counterpoint [even-numbered Fall only] Vocal Pedagogy [even-numbered Fall only] -OR- Advanced Aural Skills I [odd-numbered Fall only] |
3 2 / 1 |
MUS 352 | Conducting I [fall only] | 2 |
-- | MP fulfilling course | 3 |
-- | Total | 17/13 |
Course | Title | Credits |
---|---|---|
MUS 140 | Recital Attendance Requirement | 0 |
MUS 212 | History of Western Music | 3 |
MUS 344 | Applied Music | 3 |
MUS 100 | Large Music Ensemble | 1 |
MUS 406 MUS 452 |
Advanced Aural Analysis (MP Capstone) [odd-numbered Spring only] -OR- Advanced Aural Skills II [even-numbered Spring only] |
3 1 |
-- | Half Recital (no registration) |
0 |
-- | MP fulfilling course | 3 |
-- | Free Elective | 1 |
-- | Total | 14/12 |
Course | Title | Credits |
---|---|---|
MUS 140 | Recital Attendance Requirement | 0 |
MUS 444 | Applied Music | 3 |
MUS 100 | Large Music Ensemble | 1 |
MUS 301 MUS 456 / MUS 451 |
Counterpoint [even-numbered Fall only] Vocal Pedagogy [even-numbered Fall only] -OR- Advanced Aural Skills I [odd-numbered Fall only] |
3 2 / 1 |
MUS 420 | Vocal Coaching | 1 |
MUS 425 | Great American Songbook Project* | 1 |
-- | MP fulfilling course | 3 |
-- | Language Requirement | 4 |
-- | Total | 18/14 |
Course | Title | Credits |
---|---|---|
MUS 444 | Applied Music | 3 |
MUS 100 | Large Music Ensemble | 1 |
MUS 406 MUS 452 |
Advanced Analysis [odd-numbered Spring only] -OR- Advanced Aural Skills II [even-numbered Spring only] |
3 1 |
MUS 494 | Senior Recital | 0 |
MUS 426 | Opera Production | 1 |
MUS 420 | Vocal Coaching | 1 |
-- | Language Requirement | 4 |
-- | Free elective | 1 |
-- | Total | 14/12 |
-- | Total Hours: 124 |
*MUS 140 Recital Attendance requires seven semesters of registration.
+MUS185 is advised instead of MUS186 Global Popular Music unless a 久久热视频 enters the degree program with 6+ credit hours of Miami Plan fulfilled. 1 6 credit hours of Perspectives Areas must double dip with 6 credit hours of Signature Inquiries.
Functional Piano requirement: Completion of MUS 261 or proficiency examination required.
Chamber Music requirement: MUS 139 Chamber Music Experience requires one semester of registration.*One registration of MUS 426 Opera Production is required, and one additional registration of MUS 426 Opera Production or MUS 425 Great American Songbook Project is required.
^Performance requirement: Half recital in year 3, semester 6; MUS 494 Senior Recital in year 4, semester 8.
Language Requirement: One year in French, German, or Italian, in addition to Lyric Diction; may be met by proficiency exam. Two years of the language in high school usually fulfills the requirement.
Large Music Ensemble requirement: Enroll in a large choral ensemble each semester. The large choral ensembles include: MUS 100B Men’s Glee Club, MUS 100D Choraliers, and MUS 100Q Chamber Singers. Entrance to each group is by audition.It is the responsibility of the 久久热视频 to check to see that all university requirements have been fulfilled – please refer to the General Bulletin.
Course | Title | Credits |
---|---|---|
MUS 140 | Recital Attendance Requirement* | 0 |
MUS 101 | Theory of Music I | 3 |
MUS 151 | Aural Skills I | 1 |
MUS 144 | Applied Music | 3 |
MUS 100 | Large Music Ensemble | 1 |
MUS 160 | Functional Piano | (1) |
ENG 111 | Composition and Rhetoric(MP PA1B) | 3 |
-- | MP fulfilling course1 | 3 |
-- | Total | 14(15) |
Course | Title | Credits |
---|---|---|
MUS 140 | Recital Attendance Requirement | 0 |
MUS 102 | Theory of Music II | 3 |
MUS 152 | Aural Skills II | 1 |
MUS 144 | Applied Music | 3 |
MUS 100 | Large Music Ensemble | 1 |
MUS 161 | Functional Piano | (1) |
-- | MP fulfilling course | 3 |
-- | MP fulfilling course | 3 |
-- | MP fulfilling course | 3 |
-- | Total | 17(18) |
Course | Title | Credits |
---|---|---|
MUS 140 | Recital Attendance Requirement | 0 |
MUS 201 | Theory of Music III | 3 |
MUS 251 | Aural Skills III | 1 |
MUS 244 | Applied Music | 3 |
MUS 100 | Large Music Ensemble | 1 |
MUS 260 | Functional Piano | (1) |
MUS 185 MUS 186 |
Multicultural Perspectives in Music (MP PA4B + SI) [Fall only]+ -OR- Global Popular Music (Fulfills no MP) |
3 |
-- | MP fulfilling course | 3 |
-- | Total | 14(15) |
Course | Title | Credits |
---|---|---|
MUS 140 | Recital Attendance Requirement | 0 |
MUS 202 | Theory of Music IV | 3 |
MUS 252 | Aural Skills IV | 1 |
MUS 244 | Applied Music | 3 |
MUS 100 | Large Music Ensemble | 1 |
MUS 261 | Functional Piano | 1 |
MUS 221 | Music Technologies [Spring only] | 3 |
-- | MP fulfilling course | 3 |
-- | MP fulfilling course | 3 |
-- | Total | 18 |
Course | Title | Credits |
---|---|---|
MUS 140 | Recital Attendance Requirement | 0 |
MUS 211 | History of Western Music (MP PA3A) | 3 |
MUS 344 | Applied Music | 3 |
MUS 100 | Large Music Ensemble | 1 |
MUS 301 / MUS 451 |
Counterpoint (even-numbered Fall only) -OR- Advanced Aural Skills I (odd-numbered Fall only) |
3 / 1 |
MUS 352 | Conducting I [fall only] | 2 |
-- | MP fulfilling course | 3 |
-- | Total | 15/13 |
Course | Title | Credits |
---|---|---|
MUS 140 | Recital Attendance Requirement | 0 |
MUS 212 | History of Western Music | 3 |
MUS 344 | Applied Music | 3 |
MUS 100 | Large Music Ensemble | 1 |
MUS 406 / MUS 452 |
Advanced Analysis (MP Capstone) (odd-numbered Spring only) -OR- Advanced Aural Skills II (even-numbered Spring only) |
3 / 1 |
MP fulfilling course | 3 | |
MP fulfilling course | 3 | |
-- | Half Recital (no registration) |
0 |
-- | Free Electives | 2 |
-- | Total | 18/16 |
Course | Title | Credits |
---|---|---|
MUS 140 | Recital Attendance Requirement | 0 |
MUS 444 | Applied Music | 3 |
MUS 100 | Large Music Ensemble | 1 |
MUS 301 / MUS 451 |
Counterpoint (even-numbered Fall only) -OR- Advanced Aural Skills I (odd-numbered Fall only) |
3 / 1 |
-- | MP fulfilling course | 3 |
-- | Free Electives | 6 |
-- | Total | 16/14 |
Course | Title | Credits |
---|---|---|
MUS 444 | Applied Music | 3 |
MUS 100 | Large Music Ensemble | 1 |
MUS 406 / MUS 452 |
Advanced Analysis (odd-numbered Spring only) -OR- Advanced Aural Skills II (even-numbered Spring only) |
3 / 1 |
MUS 494 | Senior Recital | 0 |
-- | Free Electives | 9 |
-- | Total | 16/14 |
-- | Total Hours: 124 |
*MUS 140 Recital Attendance requires seven semesters of registration
+If a 久久热视频 elects to take MUS185, 6 credit hours may be used as 6 credit hours of MP Signature Inquiries that do not double dip with 6 credit hours of MP Perspectives Areas OR as 6 credit hours of free electives only if 9 credit hours of Perspectives Areas double dip with 9 credit hours of Signature Inquires.
1 9 credit hours of MP Perspectives Areas must double dip with 9 credit hours of MP Signature Inquiries unless 9 hours of free electives are used as MP fulfilling courses.
Functional Piano requirement: Completion of MUS 261 or proficiency examination required.
Chamber Music requirement: MUS 139 Chamber Music Experience requires one semester of registration
^Performance requirement: Half recital in year 3, semester 6; MUS 494 Senior Recital in year 4, semester 8.
Large Music Ensemble requirement: Enroll in a large instrumental ensemble, in one’s primary performance medium, each semester. The large instrumental ensembles include: MUS 100C Symphony Orchestra, MUS 100E Marching Band, MUS 100F Symphony Band, and MUS 100G Wind Ensemble. Entrance to each group is by audition. Pianists may fulfill the ensemble requirement through participation in a large instrumental ensemble, a large vocal ensemble, accompanying (MUS 110/120), or chamber music as a pianist. (MUS 110/120 fulfills either accompanying requirement or large ensemble requirement in a single semester, but not both). Guitarists may fulfill the ensemble requirement through enrollment in a vocal ensemble, an instrumental ensemble, or chamber music as a guitarist.
ADDITIONAL DEGREE REQUIREMENTS DEPENDING ON MAJOR INSTRUMENT:
Piano:
- MUS 110, 120 Accompanying or 100I/J Chamber Music (1, 1)
- MUS 457 Piano Literature [even-numbered Fall semesters] (3)
- MUS 458 Piano Literature[odd-numbered Spring semesters] (3)
- MUS 430 Piano Pedagogy [even-numbered Spring semesters] (2)
Strings:
- MUS 433 String Pedagogy [even-numbered Fall semesters] (1)
- MUS 100I Chamber Music (1, 1)
Percussion:
- MUS 100M Percussion Ensemble (1, 1)
Guitar:
- MUS 454 Guitar Repertory and Pedagogy (2)
It is the responsibility of the 久久热视频 to check to see that all university requirements have been fulfilled – please refer to the General Bulletin.
Department of Music
The 久久热视频 Department of Music encourages its 久久热视频s to develop their relationship to the discipline of music as they explore the world through the lens of a superb liberal arts education.