%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/Lang (en)
/ViewerPreferences 4 0 R
/AcroForm 5 0 R
/StructTreeRoot 6 0 R
/Outlines 7 0 R
/PageMode /UseNone
/MarkInfo 8 0 R
>>
endobj
9 0 obj
<<
/Title (Fee Inventory - Oxford )
/Author (Patil, Padma)
/Keywords ()
/Subject ()
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [10 0 R 11 0 R 12 0 R 13 0 R 14 0 R 15 0 R 16 0 R 17 0 R 18 0 R 19 0 R
20 0 R 21 0 R]
/Count 12
>>
endobj
3 0 obj
<<
/Length 2571
/Type /Metadata
/Subtype /XML
>>
stream
Fee Inventory - Oxford
Patil, Padma
2024-06-28T16:17:10+00:00
2024-06-28T16:17:10+00:00
PDF/UA Universal Accessibility Schema
http://www.aiim.org/pdfua/ns/id/
pdfuaid
part
Integer
internal
Indicates, which part of ISO 14289 standard is followed
1
endstream
endobj
4 0 obj
<<
/DisplayDocTitle true
>>
endobj
5 0 obj
<<
/Fields []
/DA (/Helv 0 Tf 0 g )
/DR <<
/ColorSpace 22 0 R
/Font 23 0 R
/ProcSet [/PDF /Text]
>>
/NeedAppearances true
>>
endobj
6 0 obj
<<
/Type /StructTreeRoot
/ParentTreeNextKey 12
/ParentTree 24 0 R
/K 25 0 R
>>
endobj
7 0 obj
<<
/Count 8
/First 26 0 R
/Last 27 0 R
/Type /Outlines
>>
endobj
8 0 obj
<<
/Marked true
>>
endobj
10 0 obj
<<
/Contents 28 0 R
/CropBox [-11.537 11.5087 600.463 803.509]
/MediaBox [-11.537 11.5087 600.463 803.509]
/Parent 2 0 R
/Resources <<
/ColorSpace 29 0 R
/Font 30 0 R
/ProcSet [/PDF /Text]
>>
/Rotate 0
/StructParents 0
/Tabs /S
/Type /Page
/ArtBox [-11.537 11.5087 600.463 803.509]
/BleedBox [-11.537 11.5087 600.463 803.509]
/TrimBox [-11.537 11.5087 600.463 803.509]
/Annots []
>>
endobj
11 0 obj
<<
/Contents 31 0 R
/CropBox [-11.537 11.5087 600.463 803.509]
/MediaBox [-11.537 11.5087 600.463 803.509]
/Parent 2 0 R
/Resources <<
/ColorSpace 32 0 R
/Font 33 0 R
/ProcSet [/PDF /Text]
>>
/Rotate 0
/StructParents 1
/Tabs /S
/Type /Page
/ArtBox [-11.537 11.5087 600.463 803.509]
/BleedBox [-11.537 11.5087 600.463 803.509]
/TrimBox [-11.537 11.5087 600.463 803.509]
/Annots []
>>
endobj
12 0 obj
<<
/Contents 34 0 R
/CropBox [-11.537 11.5087 600.463 803.509]
/MediaBox [-11.537 11.5087 600.463 803.509]
/Parent 2 0 R
/Resources <<
/ColorSpace 35 0 R
/Font 36 0 R
/ProcSet [/PDF /Text]
>>
/Rotate 0
/StructParents 2
/Tabs /S
/Type /Page
/ArtBox [-11.537 11.5087 600.463 803.509]
/BleedBox [-11.537 11.5087 600.463 803.509]
/TrimBox [-11.537 11.5087 600.463 803.509]
/Annots []
>>
endobj
13 0 obj
<<
/Contents 37 0 R
/CropBox [-11.537 11.5087 600.463 803.509]
/MediaBox [-11.537 11.5087 600.463 803.509]
/Parent 2 0 R
/Resources <<
/ColorSpace 38 0 R
/Font 39 0 R
/ProcSet [/PDF /Text]
>>
/Rotate 0
/StructParents 3
/Tabs /S
/Type /Page
/ArtBox [-11.537 11.5087 600.463 803.509]
/BleedBox [-11.537 11.5087 600.463 803.509]
/TrimBox [-11.537 11.5087 600.463 803.509]
/Annots []
>>
endobj
14 0 obj
<<
/Contents 40 0 R
/CropBox [-11.537 11.5087 600.463 803.509]
/MediaBox [-11.537 11.5087 600.463 803.509]
/Parent 2 0 R
/Resources <<
/ColorSpace 41 0 R
/Font 42 0 R
/ProcSet [/PDF /Text]
>>
/Rotate 0
/StructParents 4
/Tabs /S
/Type /Page
/ArtBox [-11.537 11.5087 600.463 803.509]
/BleedBox [-11.537 11.5087 600.463 803.509]
/TrimBox [-11.537 11.5087 600.463 803.509]
/Annots []
>>
endobj
15 0 obj
<<
/Contents 43 0 R
/CropBox [-11.537 11.5087 600.463 803.509]
/MediaBox [-11.537 11.5087 600.463 803.509]
/Parent 2 0 R
/Resources <<
/ColorSpace 44 0 R
/Font 45 0 R
/ProcSet [/PDF /Text]
>>
/Rotate 0
/StructParents 5
/Tabs /S
/Type /Page
/ArtBox [-11.537 11.5087 600.463 803.509]
/BleedBox [-11.537 11.5087 600.463 803.509]
/TrimBox [-11.537 11.5087 600.463 803.509]
/Annots []
>>
endobj
16 0 obj
<<
/Contents 46 0 R
/CropBox [-11.537 11.5087 600.463 803.509]
/MediaBox [-11.537 11.5087 600.463 803.509]
/Parent 2 0 R
/Resources <<
/ColorSpace 47 0 R
/Font 48 0 R
/ProcSet [/PDF /Text]
>>
/Rotate 0
/StructParents 6
/Tabs /S
/Type /Page
/ArtBox [-11.537 11.5087 600.463 803.509]
/BleedBox [-11.537 11.5087 600.463 803.509]
/TrimBox [-11.537 11.5087 600.463 803.509]
/Annots []
>>
endobj
17 0 obj
<<
/Contents 49 0 R
/CropBox [-11.537 11.5087 600.463 803.509]
/MediaBox [-11.537 11.5087 600.463 803.509]
/Parent 2 0 R
/Resources <<
/ColorSpace 50 0 R
/Font 51 0 R
/ProcSet [/PDF /Text]
>>
/Rotate 0
/StructParents 7
/Tabs /S
/Type /Page
/ArtBox [-11.537 11.5087 600.463 803.509]
/BleedBox [-11.537 11.5087 600.463 803.509]
/TrimBox [-11.537 11.5087 600.463 803.509]
/Annots []
>>
endobj
18 0 obj
<<
/Contents 52 0 R
/CropBox [-11.537 11.5087 600.463 803.509]
/MediaBox [-11.537 11.5087 600.463 803.509]
/Parent 2 0 R
/Resources <<
/ColorSpace 53 0 R
/Font 54 0 R
/ProcSet [/PDF /Text]
>>
/Rotate 0
/StructParents 8
/Tabs /S
/Type /Page
/ArtBox [-11.537 11.5087 600.463 803.509]
/BleedBox [-11.537 11.5087 600.463 803.509]
/TrimBox [-11.537 11.5087 600.463 803.509]
/Annots []
>>
endobj
19 0 obj
<<
/Contents 55 0 R
/CropBox [-11.537 11.5087 600.463 803.509]
/MediaBox [-11.537 11.5087 600.463 803.509]
/Parent 2 0 R
/Resources <<
/ColorSpace 56 0 R
/Font 57 0 R
/ProcSet [/PDF /Text]
>>
/Rotate 0
/StructParents 9
/Tabs /S
/Type /Page
/ArtBox [-11.537 11.5087 600.463 803.509]
/BleedBox [-11.537 11.5087 600.463 803.509]
/TrimBox [-11.537 11.5087 600.463 803.509]
/Annots []
>>
endobj
20 0 obj
<<
/Contents 58 0 R
/CropBox [-11.537 11.5087 600.463 803.509]
/MediaBox [-11.537 11.5087 600.463 803.509]
/Parent 2 0 R
/Resources <<
/ColorSpace 59 0 R
/Font 60 0 R
/ProcSet [/PDF /Text]
>>
/Rotate 0
/StructParents 10
/Tabs /S
/Type /Page
/ArtBox [-11.537 11.5087 600.463 803.509]
/BleedBox [-11.537 11.5087 600.463 803.509]
/TrimBox [-11.537 11.5087 600.463 803.509]
/Annots []
>>
endobj
21 0 obj
<<
/Contents 61 0 R
/CropBox [-11.537 11.5087 600.463 803.509]
/MediaBox [-11.537 11.5087 600.463 803.509]
/Parent 2 0 R
/Resources <<
/ColorSpace 22 0 R
/Font 23 0 R
/ProcSet [/PDF /Text]
>>
/Rotate 0
/StructParents 11
/Tabs /S
/Type /Page
/ArtBox [-11.537 11.5087 600.463 803.509]
/BleedBox [-11.537 11.5087 600.463 803.509]
/TrimBox [-11.537 11.5087 600.463 803.509]
/Annots []
>>
endobj
22 0 obj
<<
/CS0 [/ICCBased 62 0 R]
>>
endobj
23 0 obj
<<
/TT0 63 0 R
>>
endobj
24 0 obj
<<
/Limits [0 11]
/Nums [0 [64 0 R 65 0 R 66 0 R 67 0 R 68 0 R 69 0 R 70 0 R 71 0 R 72 0 R 73 0 R
74 0 R 75 0 R 76 0 R 77 0 R 78 0 R 79 0 R 80 0 R 81 0 R 82 0 R 83 0 R
84 0 R 85 0 R 86 0 R 87 0 R 88 0 R 89 0 R 90 0 R 91 0 R 92 0 R 93 0 R
94 0 R 95 0 R 96 0 R 97 0 R 98 0 R 99 0 R 100 0 R 101 0 R 102 0 R 103 0 R
104 0 R 105 0 R 106 0 R 107 0 R 108 0 R 109 0 R 110 0 R 111 0 R 112 0 R 113 0 R
114 0 R 115 0 R 116 0 R 117 0 R 118 0 R 119 0 R]
1 [120 0 R 121 0 R 122 0 R 123 0 R 123 0 R 124 0 R 125 0 R 126 0 R 126 0 R 127 0 R
128 0 R 129 0 R 130 0 R 131 0 R 132 0 R 132 0 R 133 0 R 134 0 R 135 0 R 136 0 R
137 0 R 138 0 R 138 0 R 139 0 R 140 0 R 141 0 R 141 0 R 142 0 R 143 0 R 144 0 R
144 0 R 145 0 R 146 0 R 147 0 R 148 0 R 149 0 R 150 0 R 150 0 R 151 0 R 152 0 R
153 0 R 154 0 R 155 0 R 156 0 R]
2 [157 0 R 158 0 R 158 0 R 159 0 R 160 0 R 161 0 R 162 0 R 163 0 R 164 0 R 165 0 R
166 0 R 167 0 R 168 0 R 169 0 R 170 0 R 171 0 R 172 0 R 173 0 R 174 0 R 175 0 R
176 0 R 177 0 R 178 0 R 179 0 R 180 0 R 181 0 R 182 0 R 183 0 R 184 0 R 185 0 R
186 0 R 187 0 R 188 0 R 189 0 R 190 0 R 191 0 R 192 0 R 193 0 R 194 0 R 195 0 R
196 0 R 197 0 R 198 0 R 199 0 R 200 0 R 201 0 R 202 0 R 203 0 R 204 0 R 205 0 R
206 0 R 207 0 R 208 0 R 209 0 R 210 0 R 211 0 R 212 0 R 213 0 R 214 0 R 215 0 R
216 0 R 217 0 R 218 0 R 219 0 R 220 0 R 221 0 R 222 0 R 223 0 R 224 0 R 225 0 R
226 0 R 227 0 R 228 0 R 229 0 R 230 0 R 231 0 R 232 0 R 233 0 R 234 0 R 235 0 R
236 0 R 237 0 R 238 0 R 239 0 R 240 0 R 241 0 R 242 0 R 243 0 R 244 0 R 245 0 R
246 0 R 247 0 R 248 0 R 249 0 R 250 0 R 251 0 R 252 0 R 253 0 R 254 0 R 255 0 R
256 0 R 257 0 R 258 0 R 259 0 R 260 0 R 261 0 R 262 0 R 263 0 R 264 0 R 265 0 R
266 0 R 267 0 R 268 0 R 269 0 R 270 0 R 271 0 R 272 0 R 273 0 R 274 0 R 275 0 R
276 0 R 277 0 R 278 0 R 279 0 R 280 0 R 281 0 R]
3 [282 0 R 283 0 R 284 0 R 285 0 R 286 0 R 287 0 R 288 0 R 289 0 R 290 0 R 291 0 R
292 0 R 293 0 R 294 0 R 295 0 R 296 0 R 297 0 R 298 0 R 299 0 R 300 0 R 301 0 R
302 0 R 303 0 R 304 0 R 305 0 R 306 0 R 307 0 R 308 0 R 309 0 R 310 0 R 311 0 R
312 0 R 313 0 R 314 0 R 315 0 R 316 0 R 317 0 R 318 0 R 319 0 R 320 0 R 321 0 R
322 0 R 323 0 R 324 0 R 325 0 R 326 0 R 327 0 R 328 0 R 329 0 R 330 0 R 331 0 R
332 0 R 333 0 R 334 0 R 335 0 R 336 0 R 337 0 R 338 0 R 339 0 R 340 0 R 341 0 R
342 0 R 343 0 R 344 0 R 345 0 R 346 0 R 347 0 R 348 0 R 349 0 R 350 0 R 351 0 R
352 0 R 353 0 R 354 0 R 355 0 R 356 0 R 357 0 R 358 0 R 359 0 R 360 0 R 361 0 R
362 0 R 363 0 R 364 0 R 365 0 R 366 0 R 367 0 R 368 0 R 369 0 R 370 0 R 371 0 R
372 0 R 373 0 R 374 0 R 375 0 R 376 0 R 377 0 R 378 0 R 379 0 R 380 0 R 381 0 R
382 0 R 383 0 R 384 0 R 385 0 R 386 0 R 387 0 R 388 0 R 389 0 R 390 0 R 391 0 R
392 0 R 393 0 R 394 0 R 395 0 R 396 0 R 397 0 R 398 0 R 399 0 R 400 0 R 401 0 R
402 0 R 403 0 R 404 0 R 405 0 R 406 0 R 407 0 R 408 0 R 409 0 R 410 0 R 411 0 R
412 0 R 413 0 R 414 0 R 415 0 R 416 0 R 417 0 R 418 0 R 419 0 R 420 0 R 421 0 R
422 0 R 423 0 R 424 0 R 425 0 R]
4 [426 0 R 427 0 R 428 0 R 429 0 R 430 0 R 431 0 R 432 0 R 433 0 R 434 0 R 435 0 R
436 0 R 437 0 R 438 0 R 439 0 R 440 0 R 441 0 R 442 0 R 443 0 R 444 0 R 445 0 R
446 0 R 447 0 R 448 0 R 449 0 R 450 0 R 451 0 R 452 0 R 453 0 R 454 0 R 455 0 R
456 0 R 457 0 R 458 0 R 459 0 R 460 0 R 461 0 R 462 0 R 463 0 R 464 0 R 465 0 R
466 0 R 467 0 R 468 0 R 469 0 R 470 0 R 471 0 R 472 0 R 473 0 R 474 0 R 475 0 R
476 0 R 477 0 R 478 0 R 479 0 R 480 0 R 481 0 R 482 0 R 483 0 R 484 0 R 485 0 R
486 0 R 487 0 R 488 0 R 489 0 R 490 0 R 491 0 R 492 0 R 493 0 R 494 0 R 495 0 R
496 0 R 497 0 R 498 0 R 499 0 R 500 0 R 501 0 R 502 0 R 503 0 R 504 0 R 505 0 R
506 0 R 507 0 R 508 0 R 509 0 R 510 0 R 511 0 R 512 0 R 513 0 R 514 0 R 515 0 R
516 0 R 517 0 R 518 0 R 519 0 R 520 0 R 521 0 R 522 0 R 523 0 R 524 0 R 525 0 R
526 0 R 527 0 R 528 0 R 529 0 R 530 0 R 531 0 R 532 0 R 533 0 R 534 0 R 535 0 R
536 0 R 537 0 R 538 0 R 539 0 R 540 0 R 541 0 R 542 0 R 543 0 R 544 0 R 545 0 R
546 0 R 547 0 R 548 0 R 549 0 R 550 0 R 551 0 R 552 0 R 553 0 R 554 0 R 555 0 R
556 0 R 557 0 R 558 0 R 559 0 R 560 0 R 561 0 R 562 0 R 563 0 R 564 0 R 565 0 R
566 0 R 567 0 R 568 0 R 569 0 R]
5 [570 0 R 571 0 R 572 0 R 573 0 R 574 0 R 575 0 R 576 0 R 577 0 R 578 0 R 579 0 R
580 0 R 581 0 R 582 0 R 583 0 R 584 0 R 585 0 R 586 0 R 587 0 R 588 0 R 589 0 R
590 0 R 591 0 R 592 0 R 593 0 R 594 0 R 595 0 R 596 0 R 597 0 R 598 0 R 599 0 R
600 0 R 601 0 R 602 0 R 603 0 R 604 0 R 605 0 R 606 0 R 607 0 R 608 0 R 609 0 R
610 0 R 611 0 R 612 0 R 613 0 R 614 0 R 615 0 R 616 0 R 617 0 R 618 0 R 619 0 R
620 0 R 621 0 R 622 0 R 623 0 R 624 0 R 625 0 R 626 0 R 627 0 R 628 0 R 629 0 R
630 0 R 631 0 R 632 0 R 633 0 R 634 0 R 635 0 R 636 0 R 637 0 R 638 0 R 639 0 R
640 0 R 641 0 R 642 0 R 643 0 R 644 0 R 645 0 R 646 0 R 647 0 R 648 0 R 649 0 R
650 0 R 651 0 R 652 0 R 653 0 R 654 0 R 655 0 R 656 0 R 657 0 R 658 0 R 659 0 R
660 0 R 661 0 R 662 0 R 663 0 R 664 0 R 665 0 R 666 0 R 667 0 R 668 0 R 669 0 R
670 0 R 671 0 R 672 0 R 673 0 R 674 0 R 675 0 R 676 0 R 677 0 R 678 0 R 679 0 R
680 0 R 681 0 R 682 0 R 683 0 R 684 0 R 685 0 R 686 0 R 687 0 R 688 0 R 689 0 R
690 0 R 691 0 R 692 0 R 693 0 R 694 0 R 695 0 R 696 0 R 697 0 R 698 0 R 699 0 R
700 0 R 701 0 R 702 0 R 703 0 R 704 0 R 705 0 R 706 0 R 707 0 R]
6 [708 0 R 709 0 R 710 0 R 711 0 R 712 0 R 713 0 R 714 0 R 715 0 R 716 0 R 717 0 R
718 0 R 719 0 R 720 0 R 721 0 R 722 0 R 723 0 R 724 0 R 725 0 R 726 0 R 727 0 R
728 0 R 729 0 R 730 0 R 731 0 R 732 0 R 733 0 R 734 0 R 735 0 R 736 0 R 737 0 R
738 0 R 739 0 R 740 0 R 741 0 R 742 0 R 743 0 R 744 0 R 745 0 R 746 0 R 747 0 R
748 0 R 749 0 R 750 0 R 751 0 R 752 0 R 753 0 R 754 0 R 755 0 R 756 0 R 757 0 R
758 0 R 759 0 R 760 0 R 761 0 R 762 0 R 763 0 R 764 0 R 765 0 R 766 0 R 767 0 R
768 0 R 769 0 R 769 0 R 770 0 R 771 0 R 772 0 R 773 0 R 774 0 R 775 0 R 776 0 R
777 0 R 778 0 R 779 0 R 780 0 R 781 0 R 782 0 R 783 0 R 784 0 R 785 0 R 786 0 R
787 0 R 788 0 R 789 0 R 790 0 R 791 0 R 792 0 R 793 0 R 794 0 R 795 0 R 796 0 R
797 0 R 798 0 R 798 0 R 799 0 R 800 0 R 801 0 R 802 0 R 803 0 R 804 0 R 805 0 R
806 0 R 807 0 R 808 0 R 809 0 R 810 0 R 811 0 R 812 0 R 813 0 R 814 0 R 815 0 R
816 0 R 817 0 R 818 0 R 819 0 R 820 0 R 821 0 R 822 0 R 823 0 R 824 0 R 825 0 R
826 0 R 827 0 R 828 0 R 829 0 R 830 0 R 831 0 R 832 0 R 833 0 R 834 0 R 835 0 R
836 0 R 836 0 R 837 0 R 838 0 R 839 0 R 840 0 R 841 0 R 842 0 R 843 0 R 844 0 R
845 0 R]
7 [846 0 R 847 0 R 848 0 R 849 0 R 850 0 R 851 0 R 852 0 R 853 0 R 854 0 R 855 0 R
856 0 R 857 0 R 858 0 R 859 0 R 860 0 R 861 0 R 862 0 R 863 0 R 864 0 R 865 0 R
866 0 R 867 0 R 868 0 R 869 0 R 870 0 R 871 0 R 872 0 R 873 0 R 874 0 R 875 0 R
876 0 R 877 0 R 878 0 R 879 0 R 880 0 R 881 0 R 882 0 R 883 0 R 884 0 R 885 0 R
886 0 R 887 0 R 888 0 R 889 0 R 890 0 R 891 0 R 892 0 R 893 0 R 894 0 R 895 0 R
896 0 R 897 0 R 898 0 R 899 0 R 900 0 R 901 0 R 902 0 R 903 0 R 904 0 R 905 0 R
906 0 R 907 0 R 908 0 R 909 0 R 910 0 R 911 0 R 912 0 R 913 0 R 914 0 R 915 0 R
916 0 R 917 0 R 918 0 R 919 0 R 920 0 R 921 0 R 922 0 R 923 0 R 924 0 R 925 0 R
926 0 R 927 0 R 928 0 R 929 0 R 930 0 R 931 0 R 932 0 R 933 0 R 934 0 R 935 0 R]
8 [936 0 R 937 0 R 938 0 R 939 0 R 940 0 R 941 0 R 942 0 R 943 0 R 944 0 R 945 0 R
946 0 R 947 0 R 948 0 R 949 0 R 950 0 R 951 0 R 952 0 R 953 0 R 954 0 R 955 0 R
956 0 R 957 0 R 958 0 R 959 0 R 960 0 R 961 0 R 962 0 R 963 0 R 964 0 R 965 0 R
966 0 R 967 0 R 968 0 R 969 0 R 970 0 R 971 0 R 972 0 R 973 0 R 974 0 R 975 0 R
976 0 R 977 0 R 978 0 R 979 0 R 980 0 R 981 0 R 982 0 R 983 0 R 984 0 R 985 0 R
986 0 R 987 0 R 988 0 R 989 0 R 990 0 R 991 0 R]
9 [992 0 R 993 0 R 993 0 R 994 0 R 995 0 R 996 0 R 997 0 R 998 0 R 998 0 R 999 0 R
1000 0 R 1001 0 R 1002 0 R]
10 [1003 0 R 1003 0 R 1004 0 R 1005 0 R 1006 0 R 1007 0 R 1008 0 R 1009 0 R 1010 0 R 1011 0 R
1012 0 R 1013 0 R 1014 0 R 1015 0 R 1016 0 R 1017 0 R 1018 0 R 1019 0 R 1020 0 R 1021 0 R
1022 0 R 1023 0 R 1024 0 R 1025 0 R 1026 0 R 1027 0 R 1028 0 R 1029 0 R 1030 0 R 1031 0 R
1032 0 R 1033 0 R 1034 0 R 1035 0 R 1036 0 R 1037 0 R 1038 0 R 1039 0 R 1040 0 R 1041 0 R
1042 0 R 1043 0 R 1044 0 R 1045 0 R 1046 0 R 1047 0 R 1048 0 R 1049 0 R 1050 0 R 1051 0 R
1052 0 R 1053 0 R 1054 0 R 1055 0 R 1056 0 R 1057 0 R 1058 0 R 1059 0 R 1060 0 R 1061 0 R
1062 0 R 1063 0 R 1064 0 R 1065 0 R 1066 0 R 1067 0 R 1068 0 R 1069 0 R 1070 0 R 1071 0 R
1072 0 R 1073 0 R 1074 0 R 1075 0 R 1076 0 R 1077 0 R 1078 0 R 1079 0 R 1080 0 R 1081 0 R
1082 0 R 1083 0 R 1084 0 R 1085 0 R 1086 0 R 1087 0 R 1088 0 R 1089 0 R 1090 0 R 1091 0 R
1092 0 R 1093 0 R 1094 0 R 1095 0 R 1096 0 R 1097 0 R 1098 0 R 1099 0 R 1100 0 R 1101 0 R
1102 0 R 1103 0 R 1104 0 R 1105 0 R 1106 0 R 1107 0 R 1108 0 R 1109 0 R 1110 0 R 1111 0 R
1112 0 R 1113 0 R 1114 0 R 1115 0 R 1116 0 R 1117 0 R 1118 0 R 1119 0 R 1120 0 R 1121 0 R
1122 0 R 1123 0 R 1124 0 R 1125 0 R 1126 0 R 1127 0 R]
11 [1128 0 R 1129 0 R 1130 0 R 1131 0 R 1132 0 R 1133 0 R 1134 0 R 1135 0 R 1136 0 R 1137 0 R
1138 0 R 1139 0 R 1140 0 R 1141 0 R 1142 0 R 1143 0 R 1144 0 R 1145 0 R 1146 0 R 1147 0 R
1148 0 R 1149 0 R 1150 0 R 1151 0 R 1152 0 R 1153 0 R 1154 0 R 1155 0 R 1156 0 R 1157 0 R
1158 0 R 1159 0 R 1160 0 R 1161 0 R 1162 0 R 1163 0 R 1164 0 R 1165 0 R 1166 0 R 1167 0 R
1168 0 R 1169 0 R 1170 0 R 1171 0 R 1172 0 R 1173 0 R 1174 0 R 1175 0 R 1176 0 R 1177 0 R
1178 0 R 1179 0 R 1180 0 R 1181 0 R 1182 0 R 1183 0 R 1184 0 R 1185 0 R 1186 0 R 1187 0 R
1188 0 R 1189 0 R 1190 0 R 1191 0 R 1192 0 R 1193 0 R 1194 0 R 1195 0 R 1196 0 R]
]
>>
endobj
25 0 obj
<<
/Type /StructElem
/S /Document
/Pg 21 0 R
/K [64 0 R 65 0 R 66 0 R 67 0 R 1197 0 R 80 0 R 1198 0 R 93 0 R 94 0 R 1199 0 R
107 0 R 1200 0 R 120 0 R 121 0 R 1201 0 R 149 0 R 150 0 R 1202 0 R 157 0 R 158 0 R
1203 0 R 1204 0 R 1205 0 R 1206 0 R 936 0 R 937 0 R 938 0 R 939 0 R 1207 0 R 952 0 R
1208 0 R 965 0 R 966 0 R 1209 0 R 979 0 R 1210 0 R 992 0 R 993 0 R 1211 0 R 1003 0 R
1004 0 R 1212 0 R 1213 0 R]
/P 6 0 R
>>
endobj
26 0 obj
<<
/A 1214 0 R
/Count 3
/First 1215 0 R
/Last 1216 0 R
/Next 27 0 R
/Parent 7 0 R
/Title (Oxford - SB 135 Fee Inventory - FINAL)
>>
endobj
27 0 obj
<<
/A 1217 0 R
/Count 3
/First 1218 0 R
/Last 1219 0 R
/Parent 7 0 R
/Prev 26 0 R
/Title (Hamilton & Middletown - SB 135 Fee Inventory - FINAL)
>>
endobj
28 0 obj
<<
/Length 2616
/Filter /FlateDecode
>>
stream
x[mo7g
~(];@$&Uˡ0l9qH--w$[E"vv·C mbb99f}}u~&_|'6VFi"
k'6R*
,4O_N~ mxC-{r|B 9%̯&Յd c8
JZ/o~"HPӳ"0pq;#Ǫdh7p%ɔ;wpu=#aYX-#oYMA^@e3"7hDvDZ\#AȻ(*I^%3?29
Gtj-
.j^P4L;/̿I^`*alF?@8?}10nߴh3|qNI
gj4&]yH!WSV[C1ĝO:e{q